The children and staff at Greenland Community Primary School would like to thank all our governors for their help and support. We look forward to seeing them around our school and in class assemblies when they can.
Governors Aims & Ethos
Our Governors share the distinct aims, ethos and vision of Greenland Community Primary School. They believe that our children deserve the best education possible and can achieve without limit. Click here to view our full Aims, Ethos and Vision Statement. Aims, Ethos and Vision
Governors work closely with Head teachers, school staff and representatives from the local authority. Governors are responsible for:
-
- raising standards of academic achievement
- recruitment of staff
- representing the views of the local community
- managing school budgets
- promoting the values and ethos of the school.
- ensuring Greenland live by the GCPS Governance Statement. Please click here to view our full Governance Statement: GCPS Governance Statement 2018-19
Governors ask questions, gather information and help make decisions about the school. Our school’s Governing Body meets in school once every term. Under Greenland’s current Governance structure all financial decision for the school are made at Trustee level.
Sub-committees meet as and when required. Current committee membership/working parties and terms of reference are detailed below, however, for more information please contact Michael Tallentire, SLP Operations Director on (01207) 266702.
It should be noted that the Governors of GCPS do not have a Virement & Expenditure Limit as their role is voluntary.
Meet our Governing Body
The Governing Body of Greenland Community Primary School has recently undergone a restructure to ensure that we best meet the needs and demands of our school and the children under our care. The table below details current Governors. Greenland currently have no associated members of the Governing Body.
The Chair of the Governing Body is Mr Lee Ferry who can be contacted via the school on (01207) 232147 or at correspondence should be addressed to:
Mr. L. Ferry
c/o Greenland Community Primary School, South Moor Road, South Moor, DH9 7EZ
The Clerk to the Governing Body is Michael Tallentire, SLP Operations Director, Unit G3 Tanfield Business Centre, Tanfield Lea North Industrial Estate, Stanley, Co Durham, DH9 9DB.
Name of Governor | Category | Representing | Appointing Body | Term of Office | Committee / Working Party | Special Interest Area | Register of Interest | Business, Financial & Governance Interests |
---|---|---|---|---|---|---|---|---|
Mr Lee Ferry | Chair of Governors | Community | SLP Trustees | 01/01/2018 - 31/12/2020 | Pay Review Committee / Standards Outcome Working Party | Attendance, SMSC & British Values, Health & Safety & Staff Wellbeing | Competitively submits quotes for painting | C.E.O. of 'Artwerks' |
Mrs Rachel Bell (nee Stanhope) | General Governor | Multi-Academy Trust and Community | LGB | 01/07/2018 - 30/06/2022 | Lead Governor on Achievements | Deputy Head teacher at South Stanley Junior School | Deputy Head teacher | |
Mr Tom Harpe | General Governor | Multi-Academy Trust | SLP Trustees | 01/07/2018 - 30/06/2022 | Pay Review Committee / Lead Governor for Foundation Subjects | Attendance | Member and Trustee of Stanley Learning Partnership | Retired civil servant |
Mrs Joanne Rees-Proud | Parent Governor | Parents | LGB | 01/07/2018 - 30/06/2022 | Pay Review Committee | EYFS, SEND and Safeguarding (including LAC) | Head of College, Hedleys College | Head teacher |
Mrs Amanda (Mandy) Redshaw | Non-teaching Staff Governor | Staff | School staff | 01/07/2018 - 30/06/2022 | None | To support TH in Foundation Subjects & JRP on Safeguarding | Relevant teaching and non-teaching staffing issues | HLTA at GCPS |
Mr Kris Armstrong | Teaching Staff Governor | Staff | School staff | 01/07/2018 - 30/06/2022 | Standards Outcome Working Party | None | Relevant teaching and non-teaching staffing issues | Assistant Head-teacher at GCPS |
Mr Mark Robert Stewart | Ex-officio by virtue of office as Head teacher | Multi- Academy Trust and School | Ex-officio by virtue of office as Head teacher | 01/07/2018 - 30/06/2022 | Standards Outcome Working Party | None | Personally knows the manager of the Driveseal Company/Relevant school staffing issues | CEO of SLP and Head teacher at GCPS |
Miss Annemarie Lewis | Ex-officio by virtue of office as Head of School | School | Ex-officio by virtue of office as Head of School | 01/07/2018 - 30/06/2022 | Standards Outcome Working Party | None | Personally knows owner of Assaggiamo catering company / Relevant school staffing issues | Head of School at GCPS |
Miss Katie Petherick | Parent Governor | Parents | LGB | 01/09/2019 - 31/08/2023 | Pay Review Committee | None | None | Works in FE |
An Instrument of Government records the constitution of the governing body and the term of office for each category of governor. To view our Instrument of Government please click here: Instrument of Government (June 2018)
Previous Governors
Prior to the restructure of our Governing body the following Governors were in post:
Name of Governor | Category | Representing | Term of Office | Committee | Special Interest Area | Register of Interest | Business, Financial & Governance Interests |
---|---|---|---|---|---|---|---|
Mr Lee Ferry | Chair of Governors, | Community | 17/07/2021 | Pay Review & Performance Management | Art and Design Technology | Competitively submits quotes for painting | C.E.O. of 'Artwerks' |
Mr Stephen Reed | Vice Chair | Community | 17/07/2021 | Appeals Children Community | Science and ICT | No interest to declare | Taxi driver and Former Educational Lecturer |
Mrs Joyce Brown | Co-opted Governor | Community | 17/07/2021 | Community Finance Hearings Personnel & School | Safeguarding, LAC and PREVENT | Related to a member of staff in school | Retired School Admin officer |
Mrs Gail Wilson | Co-opted Governor | Community | 21/09/2019 | Community Hearings Personnel | R.E. and Key Stage 2 Literacy | No interest to declare | Retired School Teacher |
Mrs Carol Rainbow | Co-opted Governor | School and Community | 31/08/2019 | Personnel & School | Key Stage 1 Literacy | Relevant staffing issues | Current HLTA |
Mrs Rosemarie Rainbow | Co-opted Governor | Community | 17/07/2021 | Children Community Hearings Personnel & School | No interest as yet | No interest to declare | |
Mrs Charlotte Whetstone | Co-opted Governor | Community | 17/07/2021 | Finance Pay Review & Performance Management | Art, Design Technology and Humanities | No interest to declare | Employee in hospitality industry |
Co- opted Vacancy | |||||||
Parent Vacancy | |||||||
Parent Vacancy | |||||||
Councillor Carole Hampson | Authority Governor | Local Authority | 17/07/2021 | Appeals | PSHE | LA county councillor | Local County Councillor Governor at Bloemfontein Primary School |
Mr Kris Armstrong | Staff Governor | School | 02/09/2019 | Relevant staffing issues | Assistant Teacher | ||
Mr Mark Stewart | Head Teacher | School | Personally knows the manager of the Driveseal Company/Relevant school staffing issues | Head Teacher |
How To Become a School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Greenland Community Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
Here at Greenland we have very high expectations of our Governors and as such, they are required to adhere to our Code of Conduct. This document sets out the purpose of the governing body and describes the appropriate relationship between individual governors/trustees/academy committee members, the whole governing board and the executive leaders. To view our Governor Code of Conduct please click here: Greenland Governor Code of Conduct
We welcome our Governors into school as often as possible. When visiting they will follow our Governors Visit & Protocol Policy, a copy of which can be accessed by clicking here:
School Policies including Governor Visits and Protocol
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2020-21
Name of Governor | Governor Meeting Tuesday 17th November | Governor Meeting Tuesday 23rd February |
---|---|---|
Mr Lee Ferry | ✓ | |
Mrs Rachel Bell (nee Stanhope) | ✓ | |
Mr Tom Harpe | ✓ | |
Mrs Joanne Rees-Proud | A/A | |
Mrs Amanda (Mandy) Redshaw | ✓ | |
Mr Kris Armstrong | ✓ | |
Mr Mark Robert Stewart | ✓ | |
Miss Annemarie Lewis | ✓ | |
Miss Katie Petherick | ✓ |
Previous Record of Governor Attendance 2019-20
Name of Governor | Governor Meeting Tuesday 11th November | Pay Review Meeting Tuesday 11th November | Governor Meeting Wednesday 24th June |
---|---|---|---|
Mr Lee Ferry | A/A | A/A | ✓ |
Mrs Rachel Bell (nee Stanhope) | ✓ | X | ✓ |
Mr Tom Harpe | ✓ | ✓ | ✓ |
Mrs Joanne Rees-Proud | A/A | A/A | ✓ |
Mrs Amanda (Mandy) Redshaw | ✓ | X | ✓ |
Mr Kris Armstrong | ✓ | X | ✓ |
Mr Mark Robert Stewart | ✓ | X | ✓ |
Miss Annemarie Lewis | ✓ | ✓ | ✓ |
Miss Katie Petherick | ✓ | ✓ | ✓ |
Previous Record of Governor Attendance 2018-19
Name of Governor | Pay Review Committee Meeting Tuesday 9th October | Special Governor Meeting Tuesday 30th October | Governor Meeting Tuesday 27th November | Special Governor Meeting Thursday 10th January | Termly Spring Meeting Tuesday 26th February | Termly Summer Meeting Tuesday 11th June | |
---|---|---|---|---|---|---|---|
Mr Lee Ferry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Rachel Bell (nee Stanhope) | X | ✓ | ✓ | ✓ | ✓ | A/A | |
Mr Tom Harpe | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | |
Mrs Joanne Rees-Proud | ✓ | A/A | A/A | N | A/A | A/A | |
Mrs Amanda (Mandy) Redshaw | X | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Kris Armstrong | X | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Mark Robert Stewart | ✓ | ✓ | ✓ | ✓ | A/A | A/A | |
Miss Annemarie Lewis | X | ✓ | ✓ | ✓ | ✓ | ✓ | |
Previous Record of Governor Attendance 2017–2018
Name | Meeting Tuesday 28th Nov | Meeting Tuesday 4th April | Meeting Tuesday 18th July |
---|---|---|---|
Mr Lee Ferry | ✓ | ✓ | ✓ |
Mr Stephen Reed | A/A | ✓ | ✓ |
Mrs Gail Wilson | ✓ | A/A | ✓ |
Mrs Joyce Brown | ✓ | ✓ | ✓ |
Mrs Carol Rainbow | ✓ | ✓ | ✓ |
Mrs Charlotte Whetstone | ✓ | ✓ | ✓ |
Mrs Rosemarie Rainbow | ✓ | A/A | ✓ |
Councillor Carole Hampson | N | ✓ | A/A |
Mr Kris Armstrong | ✓ | ✓ | A/A |
Mr Tom Harpe | ✓ | ✓ | Left governing body |
Mr Mark Stewart | ✓ | ✓ | ✓ |
Committee Terms of Reference
The Governing Body of Greenland Community Primary School has recently undergone a restructure. Under the new Governance structure of the Multi-Academy Trust Greenland’s local each local governing body only has one committee that being the Pay Review Committee. ToR are
- To make any decisions relating to pay progression for teaching staff below the leadership scale (unless delegated to the Headteacher)
- To act in accordance with SLP’s Teachers Pay Policy as adopted by the Trustee Board to include matters relating to:
- Teaching and learning responsibility payments, SEND allowances and recruitment and retention payments.
- To report to the Finance, Resources & Appointments Committee on pay review related expenditure.
Chair of the Pay Review Committee is Mr Lee Ferry.
Meetings: Annually (Autumn term) plus as and when necessary.
Trade Union Facility Time
No employees who were relevant union officials during the relevant period of 1 April 2017 – 31 March 2018.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.